Side-by-side specifications for all 14 humanoid platforms in our specs database — height, weight, payload, pricing, and availability. Click any robot for its full profile.
| Robot | Maker | Height | Weight | Payload | Notable | Price | How to buy |
|---|---|---|---|---|---|---|---|
| Figure 03 | Figure AI | 5'8" | 61 kg | 20 kg | 5 hr battery | Contact | Enterprise only |
| Optimus Gen 3 | Tesla | 5'8" | 57 kg | 20 kg | 5 mph | EST. $20–30K | Not for sale |
| Atlas Electric | Boston Dynamics | 4'11" | — | 50 kg | 56 DOF | Contact | Quote |
| Digit | Agility Robotics | 5'9" | 65 kg | 16 kg | 4 hr battery | $8,500/mo | RaaS / Quote |
| Unitree G1 | Unitree | 4'7" | 35 kg | 3 kg | 2 m/s | $13,500 | For sale |
| Unitree H1 | Unitree | 5'11" | 47 kg | — | 3.3 m/s | $90,000 | For sale |
| Apollo | Apptronik | 5'8" | 73 kg | 25 kg | 4 hr battery | Contact | Quote |
| NEO Beta | 1X Technologies | 5'6" | 30 kg | 20 kg | Soft-body | $20,000 | Pre-order |
| 4NE1 Gen 3 | NEURA Robotics | — | — | 100 kg | NVIDIA GR00T | From €60,000 | Pre-order |
| Phoenix | Sanctuary AI | 5'7" | 70 kg | 25 kg | Carbon AI | RaaS | Quote |
| AgiBot G2 | AgiBot | — | — | — | 140 hr runtime | Contact | Quote |
| Lightning | Honor | — | — | — | Half-mar 50:26 | Contact | Not yet listed |
| HMND 01 Alpha | Humanoid | 7'2" | — | 15 kg | Wheeled, ~30 DoF, 7.2 km/h | RaaS | Quote / RaaS |
| AEON | Hexagon | — | — | — | Self-swapping battery | Contact | Quote |
Figures are manufacturer-stated or best public estimates and may change. "—" indicates not yet disclosed. Pricing for enterprise platforms is typically quote-based.